TLD Characteristics
With PrincetonStar ServerOne, you can actually choose from over 50 unique TLDs for your sites and even find a free of cost domain with your Linux web hosting account. Discover more about the many TLDs we provide.
TLD Information
PrincetonStar ServerOne provides you with more than fifty top–level domain extensions to choose from! Still, before choosing with which domain you should go, it’s best to first and foremost look into the TLD information table. It’ll give you information on the registration time period of each TLD along with the options it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. Thus, when the domain you desire to register cannot be moved to a different registrar, for instance, you may want to look for a TLD which really can be transferred away, in the event you don’t like the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | C$40.61 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | C$65.13 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | C$28.35 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | C$40.61 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | C$65.13 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | C$40.61 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | C$63.60 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | C$45.47 |
yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | C$65.13 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | C$65.13 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | C$28.35 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | C$23.89 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | C$22.22 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | C$65.13 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | C$28.35 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | C$63.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | C$24.66 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | C$40.61 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | C$33.14 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | C$32.37 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | C$65.13 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | C$40.61 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | C$40.61 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | C$41.38 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | C$22.80 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | C$26.03 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | C$26.03 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | C$28.94 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | C$27.82 |
.us | yes | yes (EPP) | yes | no | 1-10 years | C$19.56 |
.uk | yes | yes | yes | no | 1-10 years | C$17.86 |
.co.uk | yes | yes | yes | no | 1-10 years | C$17.86 |
.ie | no | yes (EPP) | yes | no | 1-10 years | C$35.74 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | C$31.38 |
.eu | no | yes (EPP) | yes | no | 1-10 years | C$17.14 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | C$19.80 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | C$42.35 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | C$47.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | C$32.27 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | C$33.41 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | C$47.07 |
.ae | no | yes (EPP) | yes | no | 1-5 years | C$63.25 |
.qa | no | yes (EPP) | yes | no | 1-5 years | C$45.38 |
.co.za | no | yes | yes | no | 1 Year | C$30.25 |
.es | no | yes | no | no | 1-5 years | C$21.10 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | C$28.73 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | C$60.72 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | C$22.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | C$22.15 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | C$27.22 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | C$64.36 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | C$72.03 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | C$22.83 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | C$37.96 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | C$45.45 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | C$47.07 |
.in | yes | yes (EPP) | yes | no | 1-10 years | C$29.10 |
.de | no | yes (EPP) | yes | no | 1 Year | C$24.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | C$19.56 |
.nl | no | yes (EPP) | yes | no | 1 Year | C$28.86 |
.fr | no | yes (EPP) | yes | no | 1 Year | C$21.10 |
.co.il | no | yes (EPP) | yes | no | 1 Year | C$49.29 |
.ch | no | yes (EPP) | yes | no | 1 Year | C$25.91 |
.se | no | yes (EPP) | yes | no | 1-10 years | C$32.13 |
.no | no | yes (EPP) | yes | no | 1 Year | C$24.42 |
.fi | no | yes (EPP) | yes | no | 1-5 years | C$28.46 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | C$45.45 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | C$36.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | C$32.51 |
.pl | no | yes (EPP) | yes | no | 1-3 years | C$47.07 |
.gr | no | yes (EPP) | yes | no | 2 years | C$41.78 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | C$89.14 |
.jp | no | yes | yes | no | 1 Year | C$61.56 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | C$28.46 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | C$42.05 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | C$28.83 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | C$88.88 |
.news | no | yes (EPP) | yes | yes | 1-10 years | C$42.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | C$26.64 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | C$40.10 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | C$52.11 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | C$34.74 |
.family | no | yes (EPP) | yes | yes | 1-10 years | C$41.80 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | C$39.79 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | C$46.13 |
.be | yes | yes (EPP) | no | no | 1 Year | C$19.56 |
.mx | no | yes (EPP) | yes | no | 1-5 years | C$83.48 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | C$83.48 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | C$17.86 |
.me.uk | yes | yes | yes | no | 1-10 years | C$17.86 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | C$21.26 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | C$27.12 |
.at | no | yes (EPP) | yes | no | 1 Year | C$27.65 |
.nu | no | yes (EPP) | yes | no | 1-10 years | C$32.79 |
.asia | yes | yes | yes | no | 1-10 years | C$29.27 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | C$36.43 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | C$36.43 |
.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.49 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.49 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | C$26.49 |
.tw | no | yes (EPP) | yes | no | 1-10 years | C$55.65 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | C$55.65 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | C$21.95 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | C$48.16 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | C$35.83 |
.games | no | yes (EPP) | yes | yes | 1-10 years | C$35.83 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | C$32.51 |
Domain Locking - With this feature on, your own domain is going to be protected against identity theft. If someone else endeavors to trigger a transfer for your registered domain devoid of your authorization to do so, the request is going to be instantaneously stopped and your ownership – guarded!
Transfer Your Domain - If you choose our services, you are able to transfer your own domain to our registrar. Once the transfer is complete, 1 year will be added onto the domain’s expiration date! We really do not ask you for any type of supplemental costs for the transfer contrary to many domain registrars. Just one more reason to shift your domain to PrincetonStar ServerOne! If the domain necessitates an EPP authorization key, it is advisable to get it from your existing registrar before the move is initiated.
Edit WHOIS Info - In order to change the registration info about your domain, you can accomplish it via the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - It is easy to hide the confidential information available in the WHOIS of your domain at a low cost using the WHOIS Privacy Protection service from !
Domain Registration Period - The lowest period of registration for a Top–Level Domain (TLD) is based on its registry rules. Most TLDs including .com and .net may be registered only for 1 to 10 years, and domains just like .com.au support a 2–year registration period solely.
Default Registration Period - A lot of the top–level domains (TLDs) support a nominal registration period of 12 months.
Notes - Here you will see the particular demands for the various TLDs, in case there are such.
Compare All Prices
- Evaluate the TLDs that we provide by end price and supported capabilities and take the one which suits you best!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs available from PrincetonStar ServerOne. Find out if your preferred TLD features any particular registration requirements.
Risk–free Domain Service
- We’re performing our best to provide you with a trouble–free domain service, with a 99.9% uptime warranty for each domain that you choose to host with us!
Contact Us
- Require assistance with your domains and sites? Let us know by live chat or phone.